- FoI Number
- 2023-769
- Subject
- Hospital Food Spend
- Date Received
- 08/03/2024
- Request and Response
-
I would like to request:
- The total £ amount spent on patient meals for the last 5 years, broken down by year.
01/01/2019 - 31/12/2019 £57,291
01/01/2020 - 31/12/2020 £39,979
01/01/2021 - 31/12/2021 £47,467
01/01/2022 - 31/12/2022 £51,214
01/01/2023 - 31/12/2023 £54,742
Please note these figures are from financial year April 1st to March 31st
The average daily cost of meals per patient in £, given as a yearly figure for the last 5 years (i.e. how much does it cost to feed one patient for a day)
01/01/2019 - 31/12/2019 £5.04
01/01/2020 - 31/12/2020 £5.04
01/01/2021 - 31/12/2021 £4.57
01/01/2022 - 31/12/2022 £3.07
01/01/2023 - 31/12/2023 £2.24
Please note these figures are from financial year April 1st to March 31st
The amount of food wasted and what % this accounts for of total food served for the last 5 years, broken down by year. I would like the ‘amount’ of food wasted given as a weight measurement if possible.
01/01/2019 - 31/12/2019 8.37%
01/01/2020 - 31/12/2020 11.75%
01/01/2021 - 31/12/2021 11.25%
01/01/2022 - 31/12/2022 9.35%
01/01/2023 - 31/12/2023 8.83%
Please note these figures are from financial year April 1st to March 31st
In accordance with FOISA s 17(1), NHS Shetland confirms that it does not hold the information requested regarding the weight of food wasted as we do not record our food waste by weight. This is waste after meal service and does not include plate waste or production waste.